Basic stock information and shareholder structure
Basic stock information and shareholder structure
Stock Information
As of September 2025
| Total number of shares issued | 5,578,150 shares |
| Shares per unit | 100 shares |
| Number of shareholders | 4,128 people |
Major shareholders
As of September 2025
| Shareholder Name | Number of shares held(sh) | Shareholding ratio (%) |
|---|---|---|
| Sega Corporation | 640,000 | 12.25 |
| Masao Oshimi | 410,800 | 7.86 |
| CRI Middleware Employee Stock Ownership Association | 294,500 | 5.64 |
| Kenji Furukawa | 186,800 | 3.57 |
| Misao Matsushita | 141,800 | 2.71 |
| SBI SECURITIES Co., Ltd. | 122,604 | 2.35 |
| Hisasi Suzuki | 120,000 | 2.30 |
| Yasushi Hirasaki | 100,000 | 1.91 |
| Yasuhide Tanaka | 89,600 | 1.71 |
| Katsumi Tanaka | 70,400 | 1.35 |
Status by shareholder
As of September 2025
