As of September 2024
Total number of shares issued | 5,578,150 shares |
Shares per unit | 100 shares |
Number of shareholders | 4,751 people |
As of September 2024
Shareholder Name | Number of shares held(sh) | Shareholding ratio (%) |
---|---|---|
Sega Corporation | 640,000 | 12.25 |
CRI Middleware Employee Stock Ownership Association | 422,000 | 8.08 |
Masao Oshimi | 410,800 | 7.86 |
Kenji Furukawa | 194,300 | 3.72 |
Misao Matsushita | 141,800 | 2.71 |
Hisashi Suzuki | 120,000 | 2.3 |
Yasushi Hirasaki | 100,000 | 1.91 |
Satoshi Hasegawa | 90,300 | 1.73 |
Katsumi Tanaka | 70,400 | 1.35 |
Masayoshi Iwai | 55,200 | 1.06 |
As of September 2024